Alldocube Alldocube iWork 20
$0
Overview
Alldocube Alldocube iWork 20 is a budget Android smartphone released in 2021 with a 10.1-inch LCD IPS, Intel Celeron N4020 chipset, 2 main camera, and 6000 mAh battery.
Priced at $0, it targets users seeking budget performance.
Specifications of Alldocube Alldocube iWork 20
The display of Alldocube Alldocube iWork 20 measures 10.1 inches with LCD IPS technology. The screen renders at 1920 x 1200 px resolution.
The camera system of Alldocube Alldocube iWork 20 features 1 rear cameras: 2 main. Video recording supports up to 1080p@30fps.
The battery of Alldocube Alldocube iWork 20 has 6000mAh capacity with 24 wired charging.
The performance of Alldocube Alldocube iWork 20 is powered by the Intel Celeron N4020 chipset with Intel UHD Graphics 600 GPU. AnTuTu benchmark achieves 21200.
The build of Alldocube Alldocube iWork 20 weighs 600g. Dimensions measure 168 x 249.9 x 9.2 mm.
Compare Alldocube Alldocube iWork 20
Frequently Asked Questions about Alldocube Alldocube iWork 20
Alldocube Alldocube iWork 20 has a 2 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Alldocube Alldocube iWork 20 with Intel Celeron N4020 can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Alldocube Alldocube iWork 20 has a 6000mAh battery. This provides all-day battery life with typical usage, often lasting into a second day with moderate use.
Alldocube Alldocube iWork 20 at $0 is a budget device offering 6000mAh battery. It's worth buying if you prioritize affordability over premium features.
Alldocube Alldocube iWork 20 supports 24 wired charging.
Alldocube Alldocube iWork 20 has a 10.1-inch LCD IPS.
Alldocube Alldocube iWork 20 in Category Rankings
See how Alldocube Alldocube iWork 20 ranks in these categories:
Verdict
The Alldocube Alldocube iWork 20 delivers practical value for users prioritizing affordability over premium features. The phone excels in all-day battery endurance. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
10.1"
Main Camera
2
Chipset
Intel Celeron N4020
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Nano-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2021 |
| Status | N/A |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | N/A |
Body & Design
| Dimensions (mm) | 168 x 249.9 x 9.2 mm |
| Weight (g) | 600 |
| Build Materials | Plastic, Metal |
| Frame | N/A |
| Back Finish | N/A |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | No vibration motor |
Display
| Panel Type | LCD IPS |
| Size (inches) | 10.1 |
| Resolution (px) | 1920 x 1200 px |
| Aspect Ratio | 1:2 |
| Pixel Density (ppi) | 224 |
| Screen-to-body Ratio (%) | 70 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 60 |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | Intel Celeron N4020 |
| CPU | Dual-Core, 2.8 GHz, 14 nm |
| GPU | Intel UHD Graphics 600 |
| NPU/AI TOPs | N/A |
| ISP Features | Intel UHD Graphics |
| Modem | Intel Wi-Fi 6 AX201 |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | 21200 |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | eMMC 5.1 |
| Storage Speed | N/A |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 2 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | f/2.0 |
| OIS | |
| Autofocus | N/A |
| Pixel Binning | 1.12 um |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 1080p@30fps |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | EIS |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | 2 |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | N/A |
| FM Radio | N/A |
| USB | USB Type C |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 6000 |
| Type | Li-Polymer |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | 24 |
| Wired Standard | N/A |
| 0-50% Time (mins) | N/A |
| Full Charge Time | N/A |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Windows 10 |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | Windows Hello facial recognition |
| Accessibility | Windows accessibility features |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!
Alldocube Alldocube iWork 20 Review: Solid Performance for the Price
Our comprehensive review of the Alldocube Alldocube iWork 20 covers display quality, camera performance, battery life, and overall value. A solid choice in its price segment.
- + Long-lasting 6000mAh battery
- - Display could be brighter or smoother
- - Performance may struggle with demanding tasks