


O2 XDA Atom
$150
Overview
O2 XDA Atom is a budget Android smartphone released in 2005 with a 2.7-inch TFT, powerful processor chipset, 2 main camera, and 1530 mAh battery.
Priced at $150, it targets users seeking budget performance.
Specifications of O2 XDA Atom
The display of O2 XDA Atom measures 2.7 inches with TFT technology. Peak brightness reaches 200 nits for excellent outdoor visibility. The screen renders at 240x320 pixels resolution.
The camera system of O2 XDA Atom features 1 rear cameras: 2 main. Video recording supports up to 480p.
The battery of O2 XDA Atom has 1530mAh capacity with 5.0 wired charging. A full charge takes approximately 120 min minutes.
The connectivity of O2 XDA Atom includes Wi-Fi Wi-Fi 802.11b, and Bluetooth 1.2.
The build of O2 XDA Atom weighs 140.0g. Dimensions measure 102 x 58 x 18.5 mm.
The software of O2 XDA Atom runs Microsoft Windows Mobile 5.0 PocketPC with Windows Mobile Default.
Compare O2 XDA Atom
Frequently Asked Questions about O2 XDA Atom
O2 XDA Atom has a 2 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
O2 XDA Atom has a 1530mAh battery. Battery life varies based on usage patterns.
O2 XDA Atom at $150 is a budget device. It's worth buying if you prioritize affordability over premium features.
O2 XDA Atom supports 5.0 wired charging with full charge in approximately 120 min minutes.
O2 XDA Atom has a 2.7-inch TFT with 60Hz refresh rate and 200 nits peak brightness.
O2 XDA Atom in Category Rankings
See how O2 XDA Atom ranks in these categories:
Verdict
The O2 XDA Atom delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
2.7"
Main Camera
2
Chipset
Full Specifications
Network
| Technology | GSM |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2005 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $500 |
Body & Design
| Dimensions (mm) | 102 x 58 x 18.5 mm |
| Weight (g) | 140.0 |
| Build Materials | Plastic |
| Frame | N/A |
| Back Finish | N/A |
| Colors | ["Silver"] |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | ERM |
Display
| Panel Type | TFT |
| Size (inches) | 2.7 |
| Resolution (px) | 240x320 pixels |
| Aspect Ratio | 69:160 |
| Pixel Density (ppi) | 217 |
| Screen-to-body Ratio (%) | 38.2 |
| Refresh Rate (Hz) | 60 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 60 |
| Peak Brightness (nits) | 200 |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | Microsoft Windows Mobile 5.0 PocketPC |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | Intel PXA272 416 MHz |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | Integrated with Intel XScale PXA270 |
| Modem | Integrated with Intel XScale PXA270 |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | 50 |
| Geekbench Multi-Core | 100 |
| AnTuTu Score | 5000 |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | SDRAM |
| Storage | N/A |
| Storage Type | 64MB RAM, 128MB ROM |
| Storage Speed | eMMC 4.0 |
| Expandable Storage | miniSD |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 2 |
| Main Sensor Size | 1/4 inch |
| Main Sensor Model | N/A |
| Main Lens | f/2.8, 35mm equivalentmm |
| OIS | |
| Autofocus | Fixed Focus |
| Pixel Binning | |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 480p |
| HDR/Dolby Vision Video | |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | Yes, with stereo speakers |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | Wi-Fi 802.11b |
| Wi-Fi Features | Wi-Fi 802.11b |
| Bluetooth | 1.2 |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | |
| Dual-Band GNSS | |
| FM Radio | |
| USB | N/A |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 1530 |
| Type | Removable Li-Po 1530 mAh battery |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | 5.0 |
| Wired Standard | N/A |
| 0-50% Time (mins) | 60 min |
| Full Charge Time | 120 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Microsoft Windows Mobile 5.0 PocketPC |
| Update Window | N/A |
| UI Skin / Launcher | Windows Mobile Default |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!