


Pantech Slate
$0
Overview
Pantech Slate is a budget Android smartphone released in 2008 with a 2.2-inch TFT, powerful processor chipset, 1.3 main camera, and 950 mAh battery.
Priced at $0, it targets users seeking budget performance.
Specifications of Pantech Slate
The display of Pantech Slate measures 2.2 inches with TFT technology. The screen renders at 220x176 pixels resolution.
The camera system of Pantech Slate features 1 rear cameras: 1.3 main. Video recording supports up to Yes.
The battery of Pantech Slate has 950mAh capacity.
The connectivity of Pantech Slate includes Wi-Fi No, and Bluetooth 1.2.
The build of Pantech Slate weighs 91.0g. Dimensions measure 107 x 64 x 10 mm.
Compare Pantech Slate
Frequently Asked Questions about Pantech Slate
Pantech Slate has a 1.3 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Pantech Slate has a 950mAh battery. Battery life varies based on usage patterns.
Pantech Slate at $0 is a budget device. It's worth buying if you prioritize affordability over premium features.
Pantech Slate has a 2.2-inch TFT.
Pantech Slate in Category Rankings
See how Pantech Slate ranks in these categories:
Verdict
The Pantech Slate delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
2.2"
Main Camera
1.3
Chipset
Full Specifications
Network
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2008 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | N/A |
Body & Design
| Dimensions (mm) | 107 x 64 x 10 mm |
| Weight (g) | 91.0 |
| Build Materials | N/A |
| Frame | N/A |
| Back Finish | N/A |
| Colors | ["Black"] |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | N/A |
Display
| Panel Type | TFT |
| Size (inches) | 2.2 |
| Resolution (px) | 220x176 pixels |
| Aspect Ratio | 4:5 |
| Pixel Density (ppi) | 102 |
| Screen-to-body Ratio (%) | 22.2 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | N/A |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | N/A |
| Modem | N/A |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | 20MB |
| Storage Speed | N/A |
| Expandable Storage | |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 1.3 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | N/A |
| OIS | N/A |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | N/A |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | |
| Wi-Fi Features | |
| Bluetooth | 1.2 |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | GPS |
| Dual-Band GNSS | |
| FM Radio | |
| USB | N/A |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 950 |
| Type | Li-Ion |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | N/A |
| Wired Standard | N/A |
| 0-50% Time (mins) | N/A |
| Full Charge Time | N/A |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Proprietary OS |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!