Lenovo Lenovo Tab M7 (3rd Gen)
$136
Overview
Lenovo Lenovo Tab M7 (3rd Gen) is a budget Android smartphone released in 2021 with a 7-inch LCD IPS, and Octa-core processor chipset, 2 main camera, and 3750 mAh battery.
Priced at $136, it targets users seeking budget performance.
Specifications of Lenovo Lenovo Tab M7 (3rd Gen)
The display of Lenovo Lenovo Tab M7 (3rd Gen) measures 7 inches with LCD IPS technology. The screen renders at 600x1024 resolution.
The camera system of Lenovo Lenovo Tab M7 (3rd Gen) features 1 rear cameras: 2 main. Video recording supports up to 1080p@30fps.
The battery of Lenovo Lenovo Tab M7 (3rd Gen) has 3750mAh capacity.
The performance of Lenovo Lenovo Tab M7 (3rd Gen) is powered by the and Octa-core processor chipset with ARM Mali-T760 MP2 GPU.
The build of Lenovo Lenovo Tab M7 (3rd Gen) weighs 236g. Dimensions measure 176.2 x 102.3 x 8.3 mm.
Compare Lenovo Lenovo Tab M7 (3rd Gen)
Frequently Asked Questions about Lenovo Lenovo Tab M7 (3rd Gen)
Lenovo Lenovo Tab M7 (3rd Gen) has a 2 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Lenovo Lenovo Tab M7 (3rd Gen) with and Octa-core processor can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Lenovo Lenovo Tab M7 (3rd Gen) has a 3750mAh battery. Battery life varies based on usage patterns.
Lenovo Lenovo Tab M7 (3rd Gen) at $136 is a budget device. It's worth buying if you prioritize affordability over premium features.
Lenovo Lenovo Tab M7 (3rd Gen) has a 7-inch LCD IPS with 60Hz refresh rate.
Lenovo Lenovo Tab M7 (3rd Gen) in Category Rankings
See how Lenovo Lenovo Tab M7 (3rd Gen) ranks in these categories:
Verdict
The Lenovo Lenovo Tab M7 (3rd Gen) delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
7"
Main Camera
2
Chipset
and Octa-core processor
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Nano-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2021 |
| Status | Out of Stock |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $94.11 |
Body & Design
| Dimensions (mm) | 176.2 x 102.3 x 8.3 mm |
| Weight (g) | 236 |
| Build Materials | Metal |
| Frame | N/A |
| Back Finish | N/A |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | N/A |
Display
| Panel Type | LCD IPS |
| Size (inches) | 7 |
| Resolution (px) | 600x1024 |
| Aspect Ratio | N/A |
| Pixel Density (ppi) | 170 |
| Screen-to-body Ratio (%) | 76 |
| Refresh Rate (Hz) | 60 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 60 |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | and Octa-core processor |
| CPU | 4x Cortex-A53 1.3 GHz |
| GPU | ARM Mali-T760 MP2 |
| NPU/AI TOPs | N/A |
| ISP Features | N/A |
| Modem | N/A |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | LPDDR4 |
| Storage | N/A |
| Storage Type | eMMC 5.1 |
| Storage Speed | N/A |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 2 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | N/A |
| OIS | |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 1080p@30fps |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | 2 |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | N/A |
| FM Radio | N/A |
| USB | N/A |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 3750 |
| Type | Li-Ion |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | N/A |
| Wired Standard | N/A |
| 0-50% Time (mins) | N/A |
| Full Charge Time | N/A |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Android 11 |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!
Lenovo Lenovo Tab M7 (3rd Gen) Review: Solid Performance for the Price
Our comprehensive review of the Lenovo Lenovo Tab M7 (3rd Gen) covers display quality, camera performance, battery life, and overall value. A solid choice in its price segment.
- + Excellent value for money
- - Display could be brighter or smoother
- - Performance may struggle with demanding tasks